Outstanding Cylindrical and Face Grinding Accuracy
The SGU32X100S Cylindrical Grinding Machine from Sy Machinery uses a stable and rigid spindle head, precision wheel head with special hydrostatic bearing and advanced automatic hydrostatical lubrication for extremely smooth movement, added feed accuracy and superior grinding accuracy.
Posted: June 24, 2015
The SGU32X100S Cylindrical Grinding Machine from Sy Machinery Co., Ltd. (Taichung, Taiwan) has a stable and rigid spindle head. The spindle runs on precision bearings, assuring maximum spindle stability. It guarantees outstanding accuracy for external and internal diameter grinding and face grinding. The spindle head swivels +90 deg ~ -30 deg. The spindle head on the 20 series grinders provides variable speed changed by frequency inverter. The spindle head on the 32 and 42 series grinders is driven by servomotor, providing variable speed.
The SGU32X100S has a precision wheel head. The grinding wheel spindle is precision machined from high quality alloy steel SNCM-220, normalized, tempered, carburized and sub-zero treated, precision ground and mirror-effect treated. Hardness reaches to over HRC 62 deg. No deformation, maximum wear resistance and lifetime accuracy are assured.
The wheel spindle runs by using a special hydrostatic bearing that is especially ideal for precision grinding work. It features high speed, no friction between metals, no heat generation, deformation-free, extra high accuracy and continual use. The slideways of the table and the wheel head are lubricated by an advanced automatic hydrostatical lubrication system that provides various features, such as extremely smooth movement, added feed accuracy and superior grinding accuracy.
Specifications | SGU 32/42 x 100S | SGU 32/42 x 150S | SGU 32/42 x 200S |
Capacity | |||
Distance Between Centers | 1,000 mm | 1,500 mm | 2,000 mm |
Swivel Over Table | 320 mm / 420 mm | 320 mm / 420 mm | 320 mm / 420 mm |
Max. Load of Centers | 100 kgs / 150 kgs | 100 kgs / 150 kgs | 100 kgs / 150 kgs |
Max. External Grinding Diameter | 280 mm / 380 mm | 280 mm / 380 mm | 300 mm / 400 mm |
Wheel Hand | |||
Swivel Angle | ± 30° | ± 30° | ± 30° |
Manual Distance | 160 mm | 160 mm | 160 mm |
Auto Rapid Advance | 40 mm | 40 mm | 40 mm |
Sliding Seat Supplementary Displacement | 95 (total 295 mm) | 95 (total 295 mm) | 95 (total 295 mm) |
Min. Setting Unit | 0.001 mm | 0.001 mm | 0.001 mm |
One Turn of Handwheel (graduation) | 2 (0.005) mm | 2 (0.005) mm | 2 (0.005) mm |
Grinding Wheel | |||
OD x Width x ID | 355 x 50 x 127 mm | 355 x 50 x 127 mm | 355 x 50 x 127 mm |
Speeds (belt-type) rpm | 1,783 / 1,940 | 1,783 / 1,940 | 1,783 / 1,940 |
Work Spindle Head | |||
Swivel Angle | 120° (+90°, -30°) | 120° (+90°, -30°) | 120° (+90°, -30°) |
Center Taper | MT : 4 | MT : 4 | MT : 4 |
Spindle Speeds (Variable) rpm | 10 ~ 300 | 10 ~ 300 | 10 ~ 300 |
Max. Load of Spindle (tool holder included) | 35 kgs (Max Length : 150 mm) | 35 kgs (Max Length : 150 mm) | 35 kgs (Max Length : 150 mm) |
Tailstock | |||
Center Taper | MT : 4 | MT : 4 | MT : 4 |
Stroke | 25 mm | 25 mm | 25 mm |
Table | |||
Swivel Angle | -3°, +8° | -3°, +7° | -1°, +7° |
Traverse Speed | 50 / 4,000 mm/min | 50 / 4,000 mm/min | 50 / 4,000 mm/min |
Auto. Reciprocate Min. Stroke | 8 mm | 8 mm | 8 mm |
Feed of One Turn of Handwheel (2-step) | 20 mm (2mm) | 20 mm (2mm) | 20 mm (2mm) |
Motor | |||
Wheel Spindle | 3.75 kw (4P) | 3.75 kw (4P) | 3.75 kw (4P) |
Workhead Spindle | 0.85 kw / 1.3 kw | 0.85 kw / 1.3 kw | 0.85 kw / 1.3 kw |
Hydraulic Pump | 0.75 kw (6P) | 0.75 kw (6P) | 0.75 kw (6P) |
Wheel Spindle Lubrication Pump | 0.18 kw (2P) | 0.18 kw (2P) | 0.18 kw (2P) |
Coolant Pump | 0.18 kw (2P) | 0.18 kw (2P) | 0.18 kw |
Tank Capacity | |||
Wheel Spindle Lubrication Tank | 12 L | 12 L | 12 L |
Hydraulic Fluid Tank | 65 L | 65 L | 65 L |
Coolant Tank | 100 L | 100 L | 100 L |
Machine Weight | |||
Kg | 3,200 kg / 3,400 kg | 4,100 kg / 4,300 kg | 6,000 kg / 6,200 kg |
Sy Machinery Co., Ltd., No.36, Lane 93, Guoqiang Street, North District, Taichung, Taiwan, +886-4-2237 7629, Fax: +886-4-2237 4448, [email protected], www.sy-machinery.com.